TOP > ROOM IMFORMATION > PRICE LIST

 

price list

 

JAPANESE YEN (As of 2012)

Time 9:00-
12:00
13:00-
17:00
18:00-
21:30
Room
Noh Theatre Admission
free
Week day 34,000 65,000 62,000
Holiday 41,000 78,000 75,000
Admission
Charged
Week day 68,000 130,000 124,000
Holiday 82,000 156,000 150,000
Preparation Week day 23,800 45,500 43,400
Holiday 28,700 54,600 52,500
Japanese Style Room Week day 4,400 6,400 6,400
Holiday 5,700 7,400 7,400
Reception Hall Admission
free
Week day 61,000 82,000 72,000
Holiday 74,000 99,000 86,000
Admission
Charged
Week day 91,500 123,000 108,000
Holiday 111,000 148,500 129,000
Preparation Week day 42,700 57,400 50,400
Holiday 51,800 69,300 60,200
Waiting room A / B 1,200 1,700 1,500
Conference Room 1 & 2 29,600 39,100 34,300
Conference Room 1 20,200 26,700 23,400
Conference Room 2 9,400 12,400 10,900
Conference Room 3 & 4 36,800 49,200 43,000
Conference Room 3 25,100 33,500 29,300
Conference Room 4 11,700 15,700 13,700
Meeting Room 1 5,400 7,100 6,300
Meeting Room 2 3,200 4,300 3,800
Meeting Room 3 6,600 8,800 7,700
Meeting Room 4 3,200 4,300 3,800
Drawing room 3,200 4,300 3,800
Special Drawing room 4,000 5,400 4,700
Garden 46,700 62,300 54,000
Parking 1 hour : 200 yen / over 4 hour : 1,000 yen

*Holiday : Saturday , Sunday , and National Holiday

TOP > ROOM IMFORMATION > PRICE LIST